| CLASS 51 - Ridden Hunter LW/MW |
| POS. | RIDER/HANDLER | HORSE/PONY | |
| 1 | JANE SCOTT | MAX MAGNA | |
| 2 | GAIL PINKNEY | CLIVE | |
| 3 | HOLLY GAUNT | DIAMOND LADY | |
| 4 | SHIRLEY BENNETT | TOM'S LAD | |
| 5 | DAWN DAVIES | LUKE SMART | |
| 6 | SAMANTHA SMITH | CASSIA JAVANICA | |
| 7 | CLAIRE FAWCETT | HATTON DALE PAGON PRINCE | |
| 8 | LINDSEY GLEDHILL | B.B.B. | |
| 9 | MICHELLE THOMAS | MR JAYTEE | |
| CLASS 52 - Ridden Show Hunter not ex 133cm |
| POS. | RIDER/HANDLER | HORSE/PONY | |
| 1 | SARAH ROBINSON | QUEENSDALE BLUE HORIZON | |
| 2 | HARRY HIBBERT | FERGUSON FLYING COLOURS | |
| 3 | MEGAN NEWSOME | KAUROS ROYAL JESTER | |
| 4 | EMILY CONERAN | PLOSDELYN LIMELIGHT | |
| 5 | GEORGIA MURRAY | SMALL FORTUNE | |
| 6 | FRANCESCA GILLETT | WILLOW | |
| 7 | BELINDA KEMPLAY | FOLLY JANSUNSDERY | |
| CLASS 53 - Ridden Show Hunter ex 133cm not ex 143cm |
| POS. | RIDER/HANDLER | HORSE/PONY | |
| 1 | ASHLEY KELL | DIAMOND GEM | |
| 2 | HARRY BARKER | MISTER MAKISON MOON | |
| 3 | MICHAEL EARNSHAW | LATHERON LIEUTENANT | |
| 4 | HANNAH JADE SENIOR | MILLY MOLLY MANDY | |
| CLASS 54 - Ridden Show Hunter Type ex 153cm not ex 163cm |
| POS. | RIDER/HANDLER | HORSE/PONY | |
| 1 | GEMMA LOUISE REED | CLASSIC MADDISON | |
| 2 | SHIRLEY BENNETT | TOM'S LAD | |
| 3 | HOLLY GAUNT | DIAMOND LADY | |
| 4 | LUCY GRANTHAM | WINDCHIME PURE GENIUS | |
| 5 | CHARLOTTE GRAY | SASHA'S PROMISE | |
| 6 | NICOLA SMITH | MARLEY | |
| 7 | KELLY HUTCHINSON | QUEEN B | |
| 8 | ALEX CONSTABLE | MIDNIGHT SURPRISE | |
| 9 | LYNN CURTIS | SMOOTH CRIMINAL | |
| CLASS 55 - Ridden Likely Youngster 4 - 6 years |
| POS. | RIDER/HANDLER | HORSE/PONY | |
| 1 | EMMA BARBERY | LAWHILL HARRY | |
| 2 | KATE READ | GOLDEN MELODY | |
| 3 | SARA MILLBANK | ABBI | |
| 4 | D SNOWDON | ROSSWAY BLACK OLIVE | |
| 5 | SAVANNAH KEMPLAY | CARRIES PROTEGE | |
| 6 | ALIA HOLMES | WATCHMAN | |
| 7 | BEN GRAYSON | PENELOPE PITSTOP | |
| 8 | LAUREN STOPPARD | THISTLEDOWN BALMORAL BOY | |
| 9 | ELLIE BUTTERWORTH | OLIVER | |
| 10 | DEBORAH HOWSON | A DREAM CATCHER | |
| 11 | JANELLE HOLDEN | PHANTOM FLAME | |
| CLASS 56 - Ridden Equitation Lead Rein |
| POS. | RIDER/HANDLER | HORSE/PONY | |
| 1 | HANNAH STACEY | PANING MADDOCK | |
| 2 | GEORGIA CROSKELL | TIVERTON PANACHE | |
| 3 | JASMINE REVITT | HARRY POTTER | |
| 4 | JOANNE HAMPTON | GRAIZELOAND SUNNY JIM | |
| 5 | DANIELLE CROOKES | MEADOWLANDS CHOIR BOY | |
| 6 | OLIVIA MALTBY | TWYLANDS PEARLY KING | |
| 7 | ALICE BARKER | ELLARSLEA BRISAS | |
| 8 | ADELLE SAVAGE | DALSTON BUTTONS | |
| 9 | ALICIA CRONSHAW | MELCHAEL HIDALGO | |
| 10 | TBA | TBA | |
| CLASS 57 - Ridden M & M Lead Rein |
| POS. | RIDER/HANDLER | HORSE/PONY | |
| 1 | ANNA STACEY | PININA MADOC | |
| 2 | GEORGIA CROSKELL | TIVERTON PANACHE | |
| 3 | TBA | TBA | |
| 4 | MARY FOSTER | COED CHARISMA | |
| 5 | JOANNE HAMPTON | GRAIZELOUND SUNNY JIM | |
| 6 | ALICIA CRONSHAW | MELCHAEL HIDALGO | |
| 7 | STEPHANIE BATTY | CRUMPWELL HODELE | |
| 8 | EMILY FREEMAN | EASTERFIELD NIALL | |
| 9 | LOREN GASKIN | RAZZLE DAZZLE | |
| 10 | ELEANOR BAMFORD | GUYWOOD AMAZING GRACE | |
| 11 | MALLY FELL | CEULAN LEWIS | |
| CLASS 58 - Ridden Lead rein Show Hunter |
| POS. | RIDER/HANDLER | HORSE/PONY | |
| 1 | ALICE BARKER | ELLARSLEA BRISAS | |
| 2 | ADELLE SAVAGE | DALSTON BUTTONS | |
| 3 | DANIELLE CROOKES | MEADOWLANDS CHOIR BOY | |
| 4 | BETHANY CHOW | BLANDPENTRE ROSE OF SHARRON | |
| 5 | CHARLOTTE ELLERKER | CNAPATON WEDDING BELLS | |
| CLASS 59 - Ridden Lead Rein Showing |
| POS. | RIDER/HANDLER | HORSE/PONY | |
| 1 | DANIELLE CROOKES | MEADOWLANDS CHOIR BOY | |
| 2 | OLIVIA MALTBY | TWYLANDS PEARLY KING | |
| 3 | ALICE BARKER | ELLARSLEA BRISAS | |
| 4 | CHARLOTTE ELLERKER | CNAPATON WEDDING BELLS | |
| 5 | HOLLY-ANNE FALLOWS | ROXANNE | |
| 6 | JASMINE REVITT | HARRY POTTER | |
| CLASS 60 - Ridden Riding Club Pony |
| POS. | RIDER/HANDLER | HORSE/PONY | |
| 1 | EMILY CHADWICK | BENNY BOO BOO | |
| 2 | MEGAN TOMLINSON | KNOWLE MORELLO | |
| 3 | JADE WATT | DOMINO | |
| 4 | KIRSTY MESTER | MURPHY'S PRIDE | |
| 5 | SOPHIE BARRETT | LITTLE MAN | |
| 6 | EMMA JAYNE HODGKINSON | SIR GALAXY | |
| 7 | LISA MCLEAN | CONTRARY MARY | |
| 8 | J SUTCLIFFE | BACHGEN SWIL | |
| 9 | TAMARA RADFORD | KNOCKASHANG KID | |
| 10 | CHARLOTTE HOWARTH | SHANNON D'OR | |