| CLASS 42 - Ridden Veteran |
| POS. | RIDER/HANDLER | HORSE/PONY | |
| 1 | JAMES ROOKS | THURSTASTON DIAMOND | |
| 2 | CHARLOTTE BREAR | DIEMAR LADY RHIANNON | |
| 3 | ASHLEY JAY KELLY | DIAMOND GEM | |
| 4 | NADINE HILTON | CHAMPLERS LITTLE LORD | |
| 5 | DAWN DAVIES | LUKE SMART | |
| 6 | SARAH ROBERTS | MIDNIGHT EXPRESS | |
| 7 | TANIA DAWSON | BARON BROWN | |
| 8 | SANDRA ROBY | MONTIES MAGIC | |
| 9 | SUE SKIPP | GISELLE | |
| 10 | TONI TAIT | KING GEORGE | |
| CLASS 43 - Ridden Equitation over 25 years |
| POS. | RIDER/HANDLER | HORSE/PONY | |
| 1 | JAMES TATE | HARBESS FLORELLA | |
| 2 | SAM COOK | CALAMITY JANE | |
| 3 | PENNY WILLIAMSON | LOWMOOR CHANTILLY | |
| 4 | EMMA DYSON | SILVER LADY | |
| 5 | JAYNE HAWLEY | PRIDE OF GLENMORE | |
| 6 | ALEX CONSTABLE | MIDNIGHT SURPRISE | |
| 7 | PAULA SMITH | TRYSOR GEORGE | |
| 8 | TANIA DAWSON | BARON BROWN | |
| 9 | TBA | TBA | |
| 10 | DEBORAH HOWSON | A DREAM CATCHER | |
| CLASS 44 - Ridden Equitation 17 - 25 years |
| POS. | RIDER/HANDLER | HORSE/PONY | |
| 1 | STEPHANIE WALLACE | TOBIANO WARRIOR | |
| 2 | ALEXIS FAWTHROP | CLOVER T'LOU | |
| 3 | NICOLA MELLOR | TIKO | |
| 4 | EMMA BARBERY | LAWHILL HARRY | |
| 5 | NATALIE IBBETSON | CHAPEL HOUSE MASTER | |
| 6 | SAMMY JO GRANTHAM | SMOKEY BLAZE | |
| 7 | SARAH ROBERTS | MIDNIGHT EXPRESS | |
| 8 | C A RICHARDSON | CATHVILBERT | |
| 9 | REBECCA ROBERTS | TWO TONE TOPPER | |
| 10 | JENNI JONES | HILLCROFT HOLLY | |
| CLASS 45 - Ridden Equitation 13 - 16 years |
| POS. | RIDER/HANDLER | HORSE/PONY | |
| 1 | HANNAH JANE SENIOR | MILLY MOLLY MANDY | |
| 2 | KRISTI ARABSKYJ | PEPPER | |
| 3 | RACHEL MORAN | SUNNYHILL COUNTESS | |
| 4 | ALEXANDRA WATSON | BUSHBURN BAMBI | |
| 5 | COURTNEY READ | WAIDMANN'S GOLDEN BOY | |
| 6 | MELISSA HUNT | SUMMER SOLSTICE | |
| 7 | ALECS FARR | COPPERS LADY | |
| 8 | CHARLOTTE GRAY | SASHA'S PROMISE | |
| 9 | EMMA BELL | CASTLE START | |
| CLASS 46 - Ridden Equitation 9 - 12 years |
| POS. | RIDER/HANDLER | HORSE/PONY | |
| 1 | JADE WATT | DOMINO | |
| 2 | KIRSTY MESTER | MURPHY'S PRIDE | |
| 3 | ROSIE BARKER | ELLARSLEA BRISAS | |
| 4 | TBA | TBA | |
| 5 | MICHAEL EARNSHAW | LATHERON LIEUTENANT | |
| 6 | LAUREN HYDE | SPOTTY | |
| 7 | HARRY HIBBERT | FERGUSON FLYING COLOURS | |
| 8 | GEORGIA MURRAY | SMALL FORTUNE | |
| 9 | EMMA BROADBENT | LLANGAFFOCK STARLIGHT | |
| 10 | ADELE TAYLOR | CHEEKO | |
| CLASS 47 - Ridden Equitation under 9 years |
| POS. | RIDER/HANDLER | HORSE/PONY | |
| 1 | HOLLY HAZLEHURST | LADY GREY | |
| 2 | LAURA MELROSE | PWLLMELIN POPEYE | |
| 3 | DANIELLE CROOKES | MEADOWLANDS CHOIR BOY | |
| 4 | WILLIAM HIBBERT | CEULAN LEWIS | |
| 5 | L WILKINSON-HILL | BUTTONS | |
| 6 | BARNABY | ASTWOOD COURT | |
| 7 | ERICA CHADWICK | TROUBLE | |
| CLASS 48 - Ridden Hunter HW |
| POS. | RIDER/HANDLER | HORSE/PONY | |
| 1 | JULIE BOUGHEN | REDHILL KNIGHT | |
| 2 | VICTORIA SAVAGE | BEN NEVIS | |
| 3 | KATIE NUTTER | LADY SHAY | |
| CLASS 49 - Ridden Show Hunter ex 143c, not ex 153cm |
| POS. | RIDER/HANDLER | HORSE/PONY | |
| 1 | KIRSTY DE BOUTEMARD | PENNINE FORGE | |
| 2 | BETHANY ORRITT | FOLLYWOOD DIAMONTE | |
| 3 | SIMONE KNOWLES | THUNDERBIRD | |
| 4 | ALECS FARR | COPPER LADY | |
| 5 | LYN HOLMES | SOULBURY SOLDIER BOY | |
| 6 | JOEL ISHERWOOD | WATERFORD CRYSTAL | |
| CLASS 50 - Ridden Show Hunter Type ex 163cm |
| POS. | RIDER/HANDLER | HORSE/PONY | |
| 1 | LOUISE ANN TOWERS | COOL MAGMA | |
| 2 | NICK BURNETT | WELT BREITT | |
| 3 | JAYNE HAWLEY | PRIDE OF GLENMORE | |