| CLASS 11 - In Hand Shetland |
| POS. | RIDER/HANDLER | HORSE/PONY | |
| 1 | DANYA LEE | BOBBY | |
| 2 | SALLY ASKEW | NETHERHOUSE PADDINGTON | |
| 3 | C PERKIN | HARTSIDE BREAME | |
| 4 | RACHEL BARTON | HEATH MOOR MAYDAY | |
| 5 | DAVID WHITE | SHIRRFORD HOCUS POCUS | |
| 6 | SARAH BARTON | LONSDALE DANDELION | |
| CLASS 12 & 28 AMALGAMATED - In Hand NQ Mare & Foal/Ponies |
| POS. | RIDER/HANDLER | HORSE/PONY | |
| 1 | SHIRLEY BENNETT | KIRKSTONE SNAP DRAGON & KIRKSTONE SNAP SHOT | |
| 2 | CHARLOTTE WEARDEN | PADDOCK PARAGON & AMBASSADOR ACCRINGTON | |
| 3 | MRS E JACK | FIJAL GEMSTONE | |
| 4 | JADE MASON | ZODIAC MIST & LIBRAS DESIRE | |
| CLASS 13 - In Hand Traditional Cob Type |
| POS. | RIDER/HANDLER | HORSE/PONY | |
| 1 | REBECCA DAVIS | JIGSAW | |
| 2 | CAROLE SIMPSON | COPLEYS PRIDE | |
| 3 | XXX | XXX | |
| 4 | CHARLOTTE STEER | BLUEBERRY HILLS | |
| 5 | DANIELLE MARSH | FIELDOAK HARRY POTTER | |
| 6 | NATASHA HAYES | HARRY | |
| 7 | XXX | XXX | |
| 8 | AMY BURROWS | TRIBAL DANCER | |
| 9 | VICTORIA BURNS | FRANK SINATRA | |
| 10 | ANDREA EMMERSON | PHANG NA BAY | |
| CLASS 14 - In Hand True Cob Type |
| POS. | RIDER/HANDLER | HORSE/PONY | |
| 1 | SAM COOK | CALAMITY JANE | |
| 2 | T ROBSHAW | PLAYBOY II | |
| 3 | CHARLOTTE STEER | MURPHY BARKER | |
| 4 | TRACEY FROGUM | QUEEN B | |
| 5 | JESSICA TAYLOR | JUBILEE JESTER | |
| 6 | REBECCA LANGDALE | GALWAY ROSE | |
| 7 | CARYN FELL | MR JAMES | |
| 8 | PAUL SIMS | ROMANY'S PORTRAIT | |
| 9 | VICKY PARKIN | TYRESAL SIOUX COSMO | |
| CLASS 15 - In Hand Pure Thoroughbred |
| POS. | RIDER/HANDLER | HORSE/PONY | |
| 1 | KATIE BOWDEN | KENSINGTON | |
| 2 | ELICE WADSWORTH | SHALARI | |
| 3 | NATALIE IBBETSON | CHAPEL HOUSE MASTER | |
| 4 | KERRY ROBERTS | LASTING MELODY | |
| 5 | SARAH ROBERTS | MIDNIGHT EXPRESS | |
| 6 | NICOLA FALCUS | HIDDEN EXIT | |
| 7 | JANELLE HOLDEN | PHANTOM FLAME | |
| CLASS 16 - In Hand Coloured Unusual |
| POS. | RIDER/HANDLER | HORSE/PONY | |
| 1 | V RAJSKI | MOORHEY KITTIHAWK | |
| 2 | GRACE MITCHELL | BROOMELLS MIPACO | |
| 3 | P J TURNER | EUGRAD SIENCYN | |
| 4 | NICOLA MELLOR | TIDO | |
| 5 | HOLLY BLAIN | SPIRIT DE PUNTO | |
| 6 | GEOFFREY J GREEN | BANDIT | |
| 7 | VICKY BARNARD | MENETH GOLDEN ECLIPSE | |
| 8 | LIZ VALENTINE | EQUUSLEUS BILLE JEAN | |
| 9 | LYN ARMITAGE | SPARKLING CYANIDE | |
| 10 | DEBORAH HOWSON | A DREAM CATCHER | |
| CLASS 17 - In Hand Condition In Hand ex 143cm |
| POS. | RIDER/HANDLER | HORSE/PONY | |
| 1 | HAYLEY BLAKEMORE | DILWYS RAZAMATAZ | |
| 2 | XXX | XXX | |
| 3 | XXX | XXX | |
| 4 | LISA HARRISON | XXX | |
| 5 | SAMMY-JO GRANTHAM | SMOKEY BLAZE | |
| 6 | OLIVIA FAGAN | GYPSY BELLA | |
| 7 | HANNAH METCALF | KASH | |
| 8 | EMMA CAUNCE | MISTER ROY-AL | |
| 9 | JUDITH SELLERS | DARCY | |
| CLASS 18 - In Hand Veteran |
| POS. | RIDER/HANDLER | HORSE/PONY | |
| 1 | CARL SPATE | DIAMOND GEM | |
| 2 | CAROL PERKIN | JARVIS | |
| 3 | MAXINE GOLEC | BOMEADE BELINDA | |
| 4 | ANNE HAMPSHIRE | KIRKHAMGATE PRINCESS ALICE | |
| 5 | RACHEL KENDALL | WYKEN PRECOCIUS | |
| 6 | RACHAEL DUFFIELD | ELSTEDFODD NAI | |
| 7 | HAYLEY BLAKEMORE | BOBBIE DAZZLER | |
| 8 | HARRY W WATTS | BOLDGROVE DINKY | |
| 9 | TRACEY FOX | BOBBY DAZZLER | |
| 10 | SUE WALKER | ROCKLINE STRIDER | |
| CLASS 19 - In Hand Show Hunter Type not ex 133cm |
| POS. | RIDER/HANDLER | HORSE/PONY | |
| 1 | BETHANY CHOW | BLANDPENTRA ROSE OF SHARRON | |
| 2 | GEORGIA MURRAY | SMALL FORTUNE | |
| 3 | ALEXANDRA WATSON | BUSHBURN BAMBI | |
| 4 | WILLIAM HIBBERT | CEULAN LEWIS | |
| 5 | T M BUCKLEY | SUDDEN FINALITY | |
| CLASS 20 - In Hand Show Hunter Type ex 133cm not ex 143cm |
| POS. | RIDER/HANDLER | HORSE/PONY | |
| 1 | ANITA ROBY | LADY DELANITA OF CRIMSON | |
| 2 | HARRY BARKER | MISTER MAKISON MOON | |
| 3 | SHARON FURBY | WINDSONG CHARISMA | |