| CLASS 21 - Veteran |
| POS. | RIDER/HANDLER | HORSE/PONY | CLUB |
| 1 | KATHERINE BOX | JUST JASON | PENISTONE & DISTRICT RC |
| 2 | CAROL PERKIN | JARVIS | RIVENDELL EQUINE DEFENCE |
| 3 | STACEY CATCH | SHELLEY'S SMART FELLA | WADLANDS HALL RIDING CLUB |
| 4 | ANDREW MITCHELL | HENDRE LOWI | WEST YORKSHIRE HORSEPLAY |
| CLASS 22 - Hunter Type - exceeding 153cm |
| POS. | RIDER/HANDLER | HORSE/PONY | CLUB |
| 1 | N BEAUMONT | ZEUS | PENISTONE & DISTRICT RIDING |
| 2 | SHIRLEY BENNETT | TOM’S LAD | LAKES RIDING CLUB |
| 3 | ANDREA PEEL | MAATEUS | SELBY & DISTRICT RIDING CLUB |
| 4 | KATE HOLLINGWORTH | MR MARMALADE | SHIBDEN DALE RIDING CLUB |
| 5 | JULIE BOUGHEN | REDHILL KNIGHT | HOB HOUSE AREA 3B |
| 6 | KIRSTY LAW | THE CON MAN | CASTLEFORD RIDING CLUB |
| 7 | GEMMA REED | CLASSIC MADISON | AIRE VIEW EQUESTRIAN CENTRE |
| 8 | JO RICHARDS | WHITE KNIGHT | ARDSLEY HORSE & PONY CLUB |
| 9 | MRS S ROPER | NIKITA | WOODCOCK FARM RIDING CLUB |
| CLASS 23 - T & T Native (unplaited) |
| POS. | RIDER/HANDLER | HORSE/PONY | CLUB |
| 1 | SADIE WHITTAKER | SUNSHINE | MOOR MONKTON RIDING CLUB |
| 2 | TAYLOR SHELDRAKE | PUDDING | ARDSLEY HORSE & PONY CLUB |
| 3 | HOLY SOUTHERAM | THE DRAUGHTSMAN | WARREN FARM RIDING CLUB |
| 4 | CHARLOTTE L BREAR | DIEMAR LADY RHIANNON | AIRE VALLEY RIDING CLUB |
| 5 | CHARLOTTE PARKIN | LEGERVIEW LADIESMAN | TONG & DISTRICT RIDING CLUB |
| 6 | JEMMA COLLETT | SPICE | SHIBDEN DALE RIDING CLUB |
| 7 | HANNAH SMITH | BRACKEN BANK BLACK THEME | MOOR MONKTON RIDING CLUB |
| 8 | EMMA MATTHEWS | TURNHILL TOPPA | PENISTONE & DISTRICT RC |
| CLASS 24 - T & T Junior - Rider 16 & under |
| POS. | RIDER/HANDLER | HORSE/PONY | CLUB |
| 1 | ALEXANDER WOOD | MELODY MAKER | TONG & DISTRICT RIDING CLUB |
| 2 | EMILY MORTIMER | TWYLANDS PEARLY KING | SHIBDEN DALE RIDING CLUB |
| 3 | MARISA MCCULLOUGH | BARKWAY ELUSION | HORSFORTH RIDING CLUB |
| 4 | REBECCA GRAFTON | THORNCLIFFE KINDER SURPRISE | DEAN ACRES RIDING CLUB |
| 5 | EMMA-JAYNE HODGKINSON | SIR GALAXY | MALTBY & DISTRICT RIDING CLUB |
| 6 | HANNAH STACEY | CHANCTON BURY CUCKOO | TONG & DISTRICT RIDING CLUB |
| 7 | HARRY HIBBERT | FERGUSON FLYING COLOURS | TONG & DISTRICT RIDING CLUB |
| 8 | ABIGAIL MITCHELL | GREENACRES FAVOUR | ARDSLEY HORSE & PONY CLUB |
| 9 | CATHERINE ASHTON | NIKITA | SELBY & DISTRICT RIDING CLUB |
| 10 | ROSIE BARKER | ELLERSLEA BRISAS | ACCRINGTON & DIST RC |
| CLASS 25 - T & T Senior - Rider 17 & over |
| POS. | RIDER/HANDLER | HORSE/PONY | CLUB |
| 1 | JUSTINE WARD | LAST CHANCE | SHIBDEN DALE RIDING CLUB |
| 2 | LOUISE CELINO | THE CONMAN | CASTLEFORD RIDING CLUB |
| 3 | VICTORIA BURNS | TIN TONY | TONG & DISTRICT RIDING CLUB |
| 4 | JULIE EVERETT | NICONOVA | DEAN ACRES RIDING CLUB |
| 5 | KATE READ | PARAGON OF VIRTUE | SELBY & DISTRICT RIDING CLUB |
| 6 | ELAINE HUGHES | HAXEY WARPAINT | SHIBDEN DALE RIDING CLUB |
| 7 | LISA TOPI | EBONY | WOODCOCK FARM RIDING CLUB |
| 8 | KAREN COCKING | CASTLE EURO | CASTLEFORD RIDING CLUB |
| 9 | SARAH ADAMS | THOMAS ADAMS | TONG & DISTRICT RIDING CLUB |
| 10 | DONNA FREEMAN | BERTIE | TONG & DISTRICT RIDING CLUB |
| 11 | FAYE TOWN | CORRONA BOY | SHIBDEN DALE RIDING CLUB |
| CLASS 26 - First Ridden 12.2hh & under |
| POS. | RIDER/HANDLER | HORSE/PONY | CLUB |
| 1 | MEGAN CRAVEN | BOBBY SOX | AIREVIEW EQUESTRIAN CENTRE |
| 2 | GEORGIA WOOLLIN | JASON | TONG & DISTRICT RIDING CLUB |
| 3 | KATE TURTON | APOLLO | HOMESTEAD LIVERY |
| 4 | MARISA MCCULLOCH | BARKWAY ELUSION | ILKLEY & DISTRICT RIDING ASSOC |
| 5 | CHLOE JOWETT | PAL | WOODCOCK FARM RIDING CLUB |
| 6 | LUCY PORTER | EIGHT ACRE SURPRISE | WARREN FARM RIDING CLUB |
| 7 | MELISSA KENDALL | ROSIE RIBBONS | WOODCOCK FARM RIDING CLUB |
| 8 | CARRERA THORPE | LONGVALLEY NUTMEG | MOOR MONKTON RIDING CLUB |
| 9 | BETH COWDELL | MORRIS MINOR | MOOR MONKTON RIDING CLUB |
| CLASS 27 - M & M Lead Rein |
| POS. | RIDER/HANDLER | HORSE/PONY | CLUB |
| 1 | CHARLOTTE PARKIN | LEGERVIEW LADIESMAN | TONG & DISTRICT RIDING CLUB |
| 2 | ANNA CARROLL-PETIT | HALF PINT SHANDY JACK | ARDSLEY HORSE & PONY CLUB |
| 3 | STEPHANIE BENNETT | OLD ACRES LACE | AIREVIEW EQUESTRIAN CENTRE |
| 4 | ALICE BARKER | MONALAW CONSTANCE | ACCRINGTON & DIST RIDING CLUB |
| 5 | KATILYN CRONSHAW | COADKWYRDD BRONWYN | RIVENDELL EQUINE DEFENCE |
| 6 | WILLIAM HIBBERT | CENLAN LEWIS | MOOR MONKTON RIDING CLUB |
| 7 | ELASE FOSTER | TELYNAU JUSTIN | SILSDEN RIDING CLUB |
| 8 | JOANNE HAMPTON | SUNNY JIM | HALLAMSHIRE RIDING CLUB |
| 9 | HANNAH MALLINSON | BROOKE | TONG & DISTRICT RIDING CLUB |
| CLASS 28 - Equitation Lead Rein |
| POS. | RIDER/HANDLER | HORSE/PONY | CLUB |
| 1 | EMILY MORTIMER | TWYLANDS PEARLY KING | SHIBDEN DALE RIDING CLUB |
| 2 | HANNAH STACEY | CHANTONBURY CUCKOO | TONG & DISTRICT RIDING CLUB |
| 3 | CHARLOTTE PARKIN | LEGERVIEW LADIESMAN | TONG & DISTRICT RIDING CLUB |
| 4 | LAUREN STOPFORD | KUROS LITTLE GEM | CALDER VALLEY RIDING CLUB |
| 5 | D KIRTON | AMBERLYN BORMS HILL | SHIBDEN DALE RIDING CLUB |
| 6 | DANIELLE CROOKES | CHARLIE BUBBLES | MALTBY & DISTRICT RIDING CLUB |
| 7 | SUE-ELLEN LEE | HAVEN MELODI | SHIBDEN DALE RIDING CLUB |
| 8 | ALICE BARKER | MONALAW CONSTANCE | ACCRINGTON & DIST RC |
| 9 | KATILYN CRONSHAW | COADKWYRDD BRONWYN | RIVENDELL EQUINE DEFENCE |
| 10 | OLIVER & NICOLE TOLAN | JENNA | WOODCOCK FARM RIDING CLUB |
| 11 | ANNA CARROLL-PETIT | HALF PINT SHANDY JACK | ARDSLEY HORSE & PONY CLUB |
| CLASS 29 - Equitation 9-12 years |
| POS. | RIDER/HANDLER | HORSE/PONY | CLUB |
| 1 | ROSIE BARKER | ELLERSLEA BRISAS | ACCRINGTON & DIST RC |
| 2 | KRISTI ARABSKYJ | PEPPER | SHIBDEN DALE RIDING CLUB |
| 3 | JADE WATT | DOMINO | WOODCOCK FARM RIDING CLUB |
| 4 | BETHANY JO LOGAN | OSCAR | CASTLEFORD RIDING CLUB |
| 5 | CHARLOTTE ROBINSON | MENETH GOLDEN SPINGS | AIRE VALLEY RIDING CLUB |
| 6 | LAURA WOODCOCK | MARTINSIDE HAWTHORN | MALTBY & DISTRICT RIDING CLUB |
| 7 | NADINE HILTON | CHAMPLERS LITTLE LORD | TONG & DISTRICT RIDING CLUB |
| 8 | CHRISTOPHER NOBLE | YORKSHIRE SNOW | WADLANDS HALL RIDING CLUB |
| 9 | ALEXANDER MCCRAE | HEATHY SUMMER STORM | HEATHY SUMMER STORM |
| 10 | ELLIE WORRALL | MADAM ROSE | TONG & DISTRICT RIDING CLUB |
| CLASS 30 - Equitation 13-16 years |
| POS. | RIDER/HANDLER | HORSE/PONY | CLUB |
| 1 | RACHEL MORAN | SUNNYHILL COUNTESS | GARFORTH & DISTRICT RC |
| 2 | JOY HOWIESON | MOONLIGHT GEM | ROSSENDALE VALLEY RIDING CLUB |
| 3 | HARRIET DYSON | ABRACADABRA | DEAN ACRES RIDING CLUB |
| 4 | ABIGAIL WHEELER | CRUNCHIE | WADLANDS HALL RIDING CLUB |
| 5 | LAUREN BENTLEY | BECKSIDE BLUE SKIES | WOODCOCK FARM RIDING CLUB |
| 6 | REBECCA GRAFTON | THORNCLIFFE KINDER SURPRISE | DEAN ACRES RIDING CLUB |
| 7 | NATALIE CALDER | JIMMY | HORSFORTH RIDING CLUB |
| 8 | ZOE WATKINSON | PHANTOM | AIRE VALLEY RIDING CLUB |
| 9 | KIRSTY RAWDEN | DOUGIE | SHIBDEN DALE RIDING CLUB |
| 10 | JESSICA KENDALL | BERTIE | WOODCOCK FARM RIDING CLUB |
| 11 | NATALIE FIZIO | RHYDYPANDY MAY LADY | SILSDEN RIDING CLUB |