| CLASS 11 - True Cob Type |
| POS. | RIDER/HANDLER | HORSE/PONY | CLUB |
| 1 | JESSICA LAW | LEVI | ROSSENDALE VALLEY RIDING CLUB |
| 2 | KAREN DAVEY | SOLOMON’S QUEST | TONG & DISTRICT RIDING CLUB |
| 3 | LINDSEY MACRAE | BARNSTABLE | SHIBDEN DALE RIDING CLUB |
| 4 | REBECCA LANGDALE | GALWAY ROSE | AIRE VALLEY RIDING CLUB |
| 5 | E GROVES | POLLY | WOODCOCK FARM RIDING CLUB |
| 6 | DAWN STRANG | MORRIS DREAM | TONG & DISTRICT RIDING CLUB |
| CLASS 12 - Condition exc 148cm |
| POS. | RIDER/HANDLER | HORSE/PONY | CLUB |
| 1 | EMMA CAUNCE | MISTER ROY-AL | WARREN FARM RIDING CLUB |
| 2 | MARGARET BRUCE | PERSIAN MIDNIGHT JAZZ | TBA |
| 3 | SARAH ADAMS | THOMAS | CALDER VALLEY RIDING CLUB |
| 4 | VIRGINIA RAJSKI | MOORHEY KITTIHAWK | ACCRINGTON & DIST RC |
| 5 | BECKY MILES | SUZIE | AIREVIEW EQUESTRIAN CENTRE |
| 6 | N BEAUMONT | ZEUS | PENISTONE & DISTRICT RIDING |
| 7 | MICHELLE THOMAS | MR JAYTEE | MOOR MONKTON RIDING CLUB |
| 8 | CALRE HATHAWAY | GEORGE | WADLANDS HALL RIDING CLUB |
| 9 | LESLEY COLLETT | LIDGETT CHARM | SHIBDEN DALE RIDING CLUB |
| 10 | NICOLA SIMPSON | SH WHITE ECHO | TONG & DISTRICT RIDING CLUB |
| CLASS 13 - Arab Pure |
| POS. | RIDER/HANDLER | HORSE/PONY | CLUB |
| 1 | SHARON TYER | AG EL KHALIF | SHIBDEN DALE RIDING CLUB |
| 2 | SONYA SCOTT | XERRA BINT NEMESIAH | BEACON RIDING CLUB |
| 3 | MICHELLE WILDING | LA PSYCHES VOGUE | ROSSENDALE VALLEY RIDING CLUB |
| 4 | GEORGIA MORLEY | SHONAZ SHAMARN | TONG & DISTRICT RIDING CLUB |
| 5 | TRACEY MCCONNELL | S.H. WHITE ECHO | TONG & DISTRICT RIDING CLUB |
| 6 | SHELLEY CATCH | G.B.'S SORROCCOS CARESS | WADLANDS HALL FARM RIDING CLUB |
| CLASS 14 - Arab Part & Anglo |
| POS. | RIDER/HANDLER | HORSE/PONY | CLUB |
| 1 | MARGARET BRUCE | PERSIAN MIDNIGHT JAZZ | TBA |
| 2 | HANNAH GALLAGHER | SYCAMORE CANDY MAN | BEACON RIDING CLUB |
| 3 | SAMANTHA MORRIS | DEE DEE | ACCRINGTON & DIST RC |
| 4 | CHLOE POTTER | METTLEWOOD AMIRA | TONG & DISTRICT RIDING CLUB |
| 5 | JULIE WALKER | BEAU TARAH | ARDSLEY HORSE & PONY CLUB |
| CLASS 15 - Coloured True |
| POS. | RIDER/HANDLER | HORSE/PONY | CLUB |
| 1 | HELEN JEFFREY | MALLAMDALE CHANCE IN A MILLION | ILKLEY & DIST RIDING ASSOC |
| 2 | STEPHANIE WALLACE | TOBIANO WARRIOR | ACCRINGTON & DIST RC |
| 3 | ANKE ROBINSON | RIVERDANCE | TEES VALLEY RIDING CLUB |
| 4 | EMMA HOLMES | JIGSAW | HORSFORTH RIDING CLUB |
| 5 | HARRY HIBBERT | FERGUSON FLYING COLOURS | TONG & DISTRICT RIDING CLUB |
| 6 | LOUISE MOULTON | AUSTBY MATHILDA | CASTLEFORD RIDING CLUB |
| 7 | CHARLOTTE CHRISTIAN | MOONLIGHT SHADOW | BEACON RIDING CLUB |
| 8 | SARAH AUTY | DEWBERRY JIGSAW | WOODCOCK FARM RIDING CLUB |
| 9 | ZOE HAIGH | FERGUSON UNO | TONG & DISTRICT RIDING CLUB |
| 10 | MICHELLE THOMAS | MR JAYTEE | MOOR MONKTON RIDING CLUB |
| CLASS 16 - Coloured Unusual |
| POS. | RIDER/HANDLER | HORSE/PONY | CLUB |
| 1 | VIRGINIA RAJSKI | MOORHEY KITTIHAWK | ACCRINGTON & DIST RC |
| 2 | PAUL SIMS | TIPTOE MOON LEGEND | TONG & DISTRICT RIDING CLUB |
| 3 | EMMA LOUISE LIVESEY | BARNEY BUBBLE | BEACON RIDING CLUB |
| 4 | LYN ARMITAGE | CALYPSO | PENISTONE & DISTRICT RC |
| 5 | IRENE SUTHERLAND | CRIOCH MIJ | HAMBLETON & DIST RIDING CLUB |
| 6 | J HAMPSON | KASHMERE KELLYDOONE | GARFORTH & DISTRICT RC |
| 7 | JANICE CORCORAN | BLUE EYED GIRL | ARDSLEY HORSE & PONY CLUB |
| 8 | SALLY PORTER | HOLDEN HOUSE LIBERTY | TONG & DISTRICT RIDING CLUB |
| 9 | A MOORHOUSE | GOLDEN HARMONY | TONG & DISTRICT RIDING CLUB |
| 10 | JAYNE BELL | FLASH OF SLIVER | HOMESTEAD LIVERY |
| CLASS 17 - Pure Thoroughbred |
| POS. | RIDER/HANDLER | HORSE/PONY | CLUB |
| 1 | MARIANNE POLLINGTON | CORBLEU | DEAN ACRES RIDING CLUB |
| 2 | JOYCE YATES | ACHILL ISLAND | TONG & DISTRICT RIDING CLUB |
| 3 | ANDRE DAVIS | MO'S BOY | SILSDEN RIDING CLUB |
| 4 | LINDA ALLOTT | CLEAR GREEN GEM | TONG & DISTRICT RIDING CLUB |
| 5 | JULIE HAINSWORTH | PENTLAND | ARDSLEY HORSE & PONY CLUB |
| 6 | ANNERLEIGH HARRISON | MIRAED | GARFORTH & DISTRICT RC |
| 7 | VERONICA SAMPSON | CRESSET | HOMESTEAD LIVERY |
| 8 | NATALIE IBBETSON | CHAPEL HOUSE MASTER | AIRE VALLEY RIDING CLUB |
| CLASS 18 - Show Hunter Type not exc 133cm |
| POS. | RIDER/HANDLER | HORSE/PONY | CLUB |
| 1 | AMANDA MOORHOUSE | BRIDGEHILL GOLDFINGER | TONG & DISTRICT RIDING CLUB |
| 2 | TAMARA RADFORD | MEADOWLANDS CHOIR BOY | MALTBY & DISTRICT RIDING CLUB |
| 3 | JANETTE SIMON | DYLAN | DEAN ACRES RIDING CLUB |
| 4 | ALEXANDER MCCRAE | HEATLEY SUMMER STORM | ACCRINGTON & DIST RC |
| 5 | LAURA PARAMORE | SALTRE REGAL HEIR | MALTBY & DISTRICT RIDING CLUB |
| CLASS 19 - Show Hunter Type ex 133 not ex 143cm |
| POS. | RIDER/HANDLER | HORSE/PONY | CLUB |
| 1 | MISS S FURBY | WINDSONG CHARISMA | SHIBDEN DALE RIDING CLUB |
| 2 | DEANNE ROWDEN | THOMAS OF LINTHWAITE | SELBY & DISTRICT RIDING CLUB |
| 3 | JANICE CORCORAN | BLUE EYED GIRL | ARDSLEY HORSE & PONY CLUB |
| 4 | JESSICA FRENCH | ROYALVIEW OCCASION | DEAN ACRES RIDING CLUB |
| CLASS 20 - Show Hunter Type ex 143 not ex 153cm |
| POS. | RIDER/HANDLER | HORSE/PONY | CLUB |
| 1 | FAYE TOWN | CORRONA BAY | SHIBDEN DALE RIDING CLUB |
| 2 | SARAH ADAMS | THOMAS ADAMS | TONG & DISTRICT RIDING CLUB |