| CLASS 1 - Condition not exc 148cm |
| POS. | RIDER/HANDLER | HORSE/PONY | CLUB |
| 1 | FAYE TOWN | CORRONA BAY | WEST YORKSHIRE HORSEPLAY |
| 2 | MISS S FURBY | WINDSONG CHARISMA | SHIBDEN DALE RIDING CLUB |
| 3 | G RICHARDSON | CATHVILBERT | SHIBDEN DALE RIDING CLUB |
| 4 | M DRIFFIELD | TOMAHAWK | ACKWORTH & DISTRICT RC |
| 5 | HARRY BARKER | MR MACKESON MOON | ACCRINGTON & DIST RIDING CLUB |
| 6 | SALLY PORTER | HENDAL ROYAL BLUE | ARDSLEY HORSE & PONY CLUB |
| 7 | SALLY ASKEN | MAISIE | AIREVIEW EQUESTRIAN CENTRE |
| 8 | AMANDA MOORHOUSE | BRIDGEHILL GOLDFINGER | TONG & DISTRICT RIDING CLUB |
| 9 | CARRERA THORPE | LONGVALLEY NUTMEG | HORSFORTH RIDING CLUB |
| 10 | JOSEPHINE BEN | WEE ANN RYANNE | WADLANDS HALL RIDING CLUB |
| CLASS 2 - Welsh Section A |
| POS. | RIDER/HANDLER | HORSE/PONY | CLUB |
| 1 | JOSEPHINE BENN | WIAN RHIAN | WADLANDS HALL RIDING CLUB |
| 2 | CATE EYRE | PENGRAIG DAFYDD | TONG & DISTRICT RIDING CLUB |
| 3 | HEIDI PATTISON | FENMOOR FENELLA | SHIBDEN DALE RIDING CLUB |
| 4 | JOSHUA HAMPSON | GLENROSE RAINMAKER | WEST YORKSHIRE HORSEPLAY |
| 5 | KATE TURTON | APOLLO | HOMESTEAD LIVERY |
| 6 | KATE TAYLOR | COEDYFOEL FUDGE | MOOR MONKTON RIDING CLUB |
| 7 | J HENNEY | BRYNDORION BENJAMIN | WARREN FARM RIDING CLUB |
| 8 | FAY DELANEY | PENGASTON ASHWOOD | ARDSLEY HORSE & PONY CLUB |
| 9 | S GREENWOOD | COEDGWYRDD BETHAN | RIVENDELL EQUINE DEFENCE |
| 10 | G BICKERSTAITE | NATHANS LITTLE PRINCE | WARREN FARM RIDING CLUB |
| CLASS 3 - Welsh Section B |
| POS. | RIDER/HANDLER | HORSE/PONY | CLUB |
| 1 | S BARKER | MONOLAW CONSTANCE | ACCRINGTON & DIST RC |
| 2 | KATE TAYLOR | MILFORD FANCY THAT | HORSFORTH RIDING CLUB |
| 3 | CHRISTOPHER GLOVER | GYPSYVILLE GRIFFINDORE | WOODCOCK FARM RIDING CLUB |
| 4 | TRACEY MCCONNELL | TELYNAU DELFT | TONG & DISTRICT RIDING CLUB |
| 5 | NAOMI DAVIS | WIAN PLUME | AIRE VALLEY RIDING CLUB |
| 6 | SHIRLEY BENNET | CAPITAL LLOYD | LAKES RIDING CLUB |
| 7 | DEBBIE LAWRENCE | MILFORD F F FANCY | HOMESTEAD LIVERY |
| 8 | J HENNEY | WIAN SYR WATCYN | WARREN FARM RIDING CLUB |
| CLASS 4 - Welsh Section C |
| POS. | RIDER/HANDLER | HORSE/PONY | CLUB |
| 1 | ANDREW MITCHELL | FREVA DANCING QUEEN | CASTLEFORD RIDING CLUB |
| 2 | CARRIE-ANN RICHARDSON | TYMOR THE MINSTREL | SHIBDEN DALE RIDING CLUB |
| 3 | CLAIRE LONGSTAFF | ERW-WASTAD ARMANI | MOOR MONKTON RIDING CLUB |
| 4 | B ROBERTS | KAIRRARLY KERRIANNE | HOMESTEAD LIVERY |
| 5 | H LEWIS | BLAENGWEN SHADENAY | AIRE VIEW EQUESTRIAN CENTRE |
| 6 | L J WALKER-SMITH | BETTERAS STORM FURY | HOMESTEAD LIVERY |
| CLASS 5 - Welsh Section D |
| POS. | RIDER/HANDLER | HORSE/PONY | CLUB |
| 1 | SALLY PORTER | HENDAL ROYAL BLUE | TONG & DISTRICT RIDING CLUB |
| 2 | LESLEY COLLETT | LIDGETT CHARM | SHIBDEN DALE RIDING CLUB |
| 3 | HAYLEY BLAKEMORE | DKWYS RAZMATAZ | PENISTONE & DISTRICT RC |
| 4 | CARA BRADBURY | HALLIWELL FLASH | AIRE VALLEY RIDING CLUB |
| 5 | CHARLOTTE RAFTON | DEGLA PATCHY ROSE | WOODCOCK FARM RIDING CLUB |
| 6 | MICHELLE DUTTON | LIDGETT PRINCE OF THIEVES | WARREN FARM RIDING CLUB |
| 7 | WENDY HARTLEY | LLANWDDYN CENTENARY BOY | WOODCOCK FARM RIDING CLUB |
| 8 | LISA MCLEAN | MYSTIC MEG | AIRE VALLEY RIDING CLUB |
| CLASS 6 - M & M exc Welsh Small |
| POS. | RIDER/HANDLER | HORSE/PONY | CLUB |
| 1 | KELLY RUTHERFORD | FLICKER | SHIBDEN DALE RIDING CLUB |
| CLASS 7 - M & M exc Welsh Large |
| POS. | RIDER/HANDLER | HORSE/PONY | CLUB |
| 1 | CHRISTINA BENN | CANAL HEATHER | SHIBDEN DALE RIDING CLUB |
| 2 | MAXINE GOLEC | BLACK MAGIC | WEST YORKSHIRE HORSEPLAY |
| 3 | ANNE HAMPSHIRE | HIGHFOX FIGARO | PENISTONE & DISTRICT RC |
| 4 | S A MURPHY | BRAE LEES DUKE | ROSSENDALE VALLEY RIDING CLUB |
| 5 | CARRIE-ANNE RICHARDSON | CATHVILBERT | SHIBDEN DALE RIDING CLUB |
| 6 | EMMA DRAKE | SUNNYWOOD GYPSY ROSE | RIVENDELL EQUINE DEFENCE |
| 7 | LISA MCCULLOCH | MOORHOUSE CRISPIN | ILKLEY & DISTRICT RIDING ASSOC |
| 8 | B W HANSON | HOLLY HOUSE PEARL | ROSSENDALE VALLEY RIDING CLUB |
| 9 | JANINE MELLOR | BOB | ACCRINGTON & DIST RC |
| 10 | MISS S J ROPER | BLACK WIDOW | TONG & DISTRICT RIDING CLUB |
| CLASS 8 - Shetland |
| POS. | RIDER/HANDLER | HORSE/PONY | CLUB |
| 1 | SALLY ASKEW | NETHERHOUSE PADDINGTON | SILSDEN RIDING CLUB |
| 2 | REBECCA SIMPSON | SPRINGTIME BOBBY DAZZLER | TONG & DISTRICT RIDING CLUB |
| 3 | JUDITH BARKER | MORESIDE CHARLIE | ACKWORTH & DISTRICT RC |
| 4 | CAROL PERKIN | HARTSIDE BREAME | RIVENDELL EQUINE DEFENCE |
| 5 | SUZANNE PEARSON | CRISP OF KIRKATOWN | WADLANDS HALL RIDING CLUB |
| 6 | STEPHANIE COOP | LONGFIELD NERO | HOMESTEAD LIVERY |
| 7 | BETTY CROMACK | R & J’S HONEYPOT | HOMESTEAD LIVERY |
| 8 | JESSICA FIELDHOUSE | PLUM TREE DRISCO | WOODCOCK FARM RIDING CLUB |
| 9 | WAYNE SANDHAM | LOTUS ROSE | HORSFORTH RIDING CLUB |
| 10 | KATHERINE BOX | JUST JASON | PENISTONE & DISTRICT RC |
| CLASS 9 - Traditional Cob Type |
| POS. | RIDER/HANDLER | HORSE/PONY | CLUB |
| 1 | CAROLE SIMPSON | MANHOLE | TONG & DISTRICT RIDING CLUB |
| 2 | CLAIRE FOSTER | DREAM CATCHER | MOOR MONKTON RIDING CLUB |
| 3 | JAMES WESTERMAN | GEM | ROSSENDALE VALLEY RIDING CLUB |
| 4 | RACHEL JEFFERSON | MISS HARTLEPOOL | MOOR MONKTON RIDING CLUB |
| 5 | D BARKER | APACHE SCOUT | DEAN ACRES RIDING CLUB |
| 6 | LEANNE WALKER | MAGIC MOUNTAIN | RIVENDELL EQUINE DEFENCE |
| CLASS 10 - Youngstock |
| POS. | RIDER/HANDLER | HORSE/PONY | CLUB |
| 1 | SONYA SCOTT | XERNA BINT NEMESIAH | BEACON RIDING CLUB |
| 2 | ZOE HAIGH | FERGUSON UNO | TONG & DISTRICT RIDING CLUB |
| 3 | CLAIRE LONGSTAFF | ERW-WASTAD ARMANI | MOOR MONKTON RIDING CLUB |
| 4 | SHELLEY CATCH | G.B'S SARROCCOS CARESS | WADLANDS HALL RIDING CLUB |
| 5 | FIONA GLENDENNING | WILLIAM | SILSDEN RIDING CLUB |
| 6 | MICHELLE WILDING | LA PSYCHES VOGUE | ROSSENDALE VALLEY RIDING CLUB |
| 7 | NATALIE SWEENEY | JOC DDU | TONG & DISTRICT RIDING CLUB |
| 8 | STUART HARRISON | SHIROCCO | WOOD FARM RIDING CLUB |
| 9 | RACHEL JEFFERSON | MISS HARTLEPOOL | MOOR MONKTON RIDING CLUB |
| 10 | STEPHANIE BROADHEAD | FOREST FIRE BLADE | WADLANDS HALL RIDING CLUB |